Insane Christmas Pokie Spree
OLGR have this week posted Pokie statistics for December. Last month’s comment that numbers were reverting back towards reality has been blown away as Santa Claus delivered for the pubs and clubs.

While Queensland was up 21.6% on the previous December, the Cairns SA4 was up a mind-boggling 64.6% with a metered win (loss) of $20,805,945 for the month. Cairns Regions* continue to outperform with Douglas turning around previous lower growth. Cairns LGA +62.5% was well above Townsville LGA + 37.1%.
Tabulated monthly growth since reopening in July:
Jul | Aug | Sep | Oct | Nov | Dec | |
Queensland | 31.8% | 21.8% | 20.6% | 16.3% | 8.6% | 21.6% |
Cairns SA4 | 49.7% | 38.0% | 36.4% | 25.7% | 14.2% | 64.6% |
Townsville LGA | 43.9% | 32.7% | 30.7% | 19.1% | 10.8% | 37.1% |
Cairns LGA | 51.5% | 37.5% | 32.1% | 24.3% | 11.2% | 62.5% |
Cairns Regions* | 44.1% | 39.6% | 49.8% | 29.8% | 23.4% | 71.4% |
City SA2 | 64.9% | 47.7% | 31.5% | 17.0% | 14.6% | 53.1% |
Douglas LGA | 27.7% | 12.5% | 33.1% | 11.4% | 0.7% | 88.1% |
Tableland** | 40.9% | 55.7% | 67.5% | 34.3% | 22.4% | 74.7% |
Cassowary LGA | 56.7% | 38.5% | 41.4% | 36.1% | 37.6% | 60.0% |
Innisfail SA2 | 67.4% | 44.4% | 52.9% | 48.0% | 53.6% | 73.4% |
Tully SA2 | 47.1% | 29.7% | 34.1% | 26.6% | 27.5% | 47.8% |
* Cairns Regions = Cairns SA4 ex Cairns LGA | ||||||
** Tableland LGA + Mareeba LGA derived |
What to make of it?
Recent posts: November Pokies; JobKeeper boosts Casino