November Pokies
November EGM pokies numbers continue to slide back towards reality:

This is monthly growth on the previous year since venues reopened. Cairns and Townsville LGA council areas have reverted back towards the Queensland average but there are still some surprising numbers in the region outside the city. Cairns Region in the graph represents Cairns SA4 ex Cairns Regional Council which is also the council areas for Cassowary Coast, Tableland, Mareeba and Douglas. Tabulated numbers for these months:
Jul | Aug | Sep | Oct | Nov | |
Queensland | 31.8% | 21.8% | 20.6% | 16.3% | 8.6% |
Cairns SA4 | 49.7% | 38.0% | 36.4% | 25.7% | 14.2% |
Townsville LGA | 43.9% | 32.7% | 30.7% | 19.1% | 10.8% |
Cairns LGA | 51.5% | 37.5% | 32.1% | 24.3% | 11.2% |
Cairns Regions | 44.1% | 39.6% | 49.8% | 29.8% | 23.4% |
City SA2 | 64.9% | 47.7% | 31.5% | 17.0% | 14.6% |
Douglas LGA | 27.7% | 12.5% | 33.1% | 11.4% | 0.7% |
Tableland* | 40.9% | 55.7% | 67.5% | 34.3% | 22.4% |
Cassowary LGA | 56.7% | 38.5% | 41.4% | 36.1% | 37.6% |
Innisfail SA2 | 67.4% | 44.4% | 52.9% | 48.0% | 53.6% |
Tully SA2 | 47.1% | 29.7% | 34.1% | 26.6% | 27.5% |
* Tableland LGA + Mareeba LGA derived |
Douglas may be a bit of an outlier here. It sometimes throws in some weird monthly numbers and the current November comes off the back of double digit growth anomalous to the trend in the previous year. Apart from that I have no idea what to make of the numbers from the Innisfail SA2.
Note: OLGR only provide numbers where there are more than 5 venues to protect the guilty. SA2 numbers here are the only available for that geography. Mareeba LGA and Tableland LGA both have only 5 venues however the combined number can be derived from SA4 and other council area data.