BITRE August Airports
BITRE aviation data always lags by a few months with the latest update to August for the (pre-covid) Top 20 Airports:
August 2020 | Passengers | % Change YoY |
ADELAIDE | 74 562 | -87.9% |
ALICE SPRINGS | 16 989 | -68.3% |
AYERS ROCK | 0 | -100.0% |
BALLINA | 27 154 | -31.4% |
BRISBANE | 284 350 | -81.4% |
CAIRNS | 97 822 | -74.3% |
CANBERRA | 13 509 | -95.1% |
DARWIN | 38 416 | -78.1% |
GOLD COAST | 9 711 | -97.8% |
HOBART | 5 450 | -97.3% |
KARRATHA | 20 551 | -49.9% |
LAUNCESTON | 3 907 | -95.9% |
MACKAY | 31 424 | -58.1% |
MELBOURNE | 20 298 | -99.1% |
NEWCASTLE | 5 373 | -94.9% |
PERTH | 117 168 | -82.7% |
ROCKHAMPTON | 18 181 | -63.8% |
SUNSHINE COAST | 2 749 | -97.4% |
SYDNEY | 90 198 | -96.1% |
TOWNSVILLE | 54 789 | -62.6% |
All Australian Airports | 1 134 028 | -89.0% |
This is domestic traffic only although the major airports are still taking some limited international traffic. To scale that by percentage decline from the previous August:

Queensland regional airports and Brisbane relative outperformers, except Gold Coast and Sunshine Coast without their interstate routes. Flights have commenced between Cairns and Gold/Sunshine Coast but not sure on the timing. Ballina is a smaller airport in the group but also a relative outperformer on border closures.
Brisbane – Cairns has reportedly been the busiest air route in Australia over recent months:

Load factor on the route was down to 78.1% in August on 642 flights after reaching 90.8% in July on 467 flights.